Odhav, Ahmedabad, Gujarat
GST No. 24ADZPA2233R1Z4
Call 08048979826 56% Response Rate
Send Enquiry
Product Brochure
| Shape | Disc |
| Diameter | 8 mm |
| Thickness | 2 mm |
| Material | Neodymium |
| Magnet Grade | N35 |
| Applications | Sensors / Electronic devices |
| Dimensions (LxW or Dia) (mm) | 10 mm Dia |
| Plating / Coating | Ni-Cu-Ni |
| Packaging | Box |
| Colour | Silver |
| Dimensional Tolerance | +-0.05 mm |
| Country Of Origin | Made In China |
View Complete details
Product Brochure
| Diameter | 10 mm |
| Shape | Cup & Pot |
| Material | Neodymium |
| Magnet Grade | N40 |
| Applications | Sensors / Electronic devices |
| Brand | SONAL MAGENESTICS |
| Dimensional Tolerance | +-0.1 mm |
| Plating / Coating | Silver |
| Colour | Silver |
| Country Of Origin | Made In China |
View Complete details
Product Brochure
| Diameter | 8 mm |
| Thickness (mm) | 4 mm |
| Shape | Disc |
| Material | Neodymium |
| Magnet Grade | N38 |
| Dimensions (LxW or Dia) (mm) | 10 mm Dia |
| Dimensional Tolerance | +-0.05 mm |
| Plating / Coating | Ni-Cu-Ni |
| Colour | Silver |
| Country Of Origin | Made In China |
View Complete details
Product Brochure
| Shape | Sheet / Rolls |
| Length | 20 meter |
| Applications | Fridge Magnets |
| Width | 300 mm |
| Thickness (mm) | 0.5 mm |
| Dimensional Tolerance | +-0.05 mm |
| Plating / Coating | Rubber |
| Country Of Origin | Made In India |
| Strength (Vertical Pull) (kg) | 0 - 0.5kg |
| Maximum Energy(MGOe) | 0.95-1.05 MGOe |
| Maximum Working Temperature (Deg. C) | 70 Deg.C |
View Complete details
Product Brochure
| Diameter | 8 mm |
| Thickness | 10 mm |
| Shape | Disc |
| Material | Neodymium |
| Magnet Grade | N38 |
| Applications | Acoustic Instruments(Microphones / Headphones / Loudspeakers) |
| Dimensions | 8 mm Dia |
| Dimensional Tolerance | +-0.1 mm |
| Plating / Coating | Ni-Cu-Ni |
| Colour | Silver |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dimensions (LxW or Dia) (mm) | 20x20 mm |
| Thickness (mm) | 5 mm |
| Shape | Bar (Block) |
| Material | Neodymium |
| Magnet Grade | N35 |
| Brand | SONAL MAGNESTICS |
| Dimensional Tolerance | +-0.1 mm |
| Plating / Coating | Ni-Cu-Ni |
| Maximum Working Temperature (Deg. C) | 100 Deg. C |
| Curie Temperature (Deg. C) | 340 Deg. C |
| Country Of Origin | Made In China |
View Complete details
Product Brochure
| Dimensions (LxW or Dia) (mm) | 25x5 mm |
| Thickness | 2 mm |
| Shape | Bar (Block) |
| Material | Neodymium |
| Magnet Grade | N35 |
| Applications | Automobiles & Vehicle Components |
| Dimensional Tolerance | +-0.05 mm |
| Plating / Coating | Ni-Cu-Ni |
| Colour | Silver |
| Country Of Origin | Made In China |
View Complete details
Product Brochure
| Shape | Disc |
| Magnet Grade | Alnico 4 |
| Material | Alnico |
| Brand | Sonal Magnetics |
| Colour | Black |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Capacity | 5 Ton/Hour |
| Brand | Sonal Magnetics |
| Surface | Galvanized |
| Pattern | Pipeline |
| Type | Magnet |
| Usage | Industrial |
View Complete details
Product Brochure
| Dimensions | 60x20 mm |
| Thickness | 5 mm |
| Shape | Bar (Block) |
| Material | Alnico |
| Magnet Grade | Alnico 5 |
| Applications | Toys / Magnetic Tools / Gifts & Packaging |
| Dimensional Tolerance | +-0.05 mm |
| Plating / Coating | Ni-Cu-Ni |
| Colour | Red |
| Maximum Working Temperature (Deg. C) | 450 Deg.C |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Size/Dimensions | 60x20 mm |
| Magnet Grade | Alnico 3 |
| Material | Alnico |
| Plating / Coating | Ni-Cu-Ni |
| Colour | Red |
| Country Of Origin | Made In India |
Additional Information:
View Complete details
Product Brochure
| Dimensions | 24 O.D. x 19 I.D. mm |
| Shape | Disc |
| Material | Ferrite |
| Country Of Origin | Made In India |
| Brand | Sonal Magnetics |
| Type | Ferrite Disc Magnet |
View Complete details
Minimum Order Quantity: 10000 Piece
Product Brochure
| Shape | Disc |
| Thickness | 1 mm |
| Dimensions | 3 mm dia |
| Material | Neodymium |
| Magnet Grade | N35 |
| Applications | Toys / Magnetic Tools / Gifts & Packaging |
| Plating / Coating | Ni-Cu-Ni |
| Colour | Silver |
| Dimensional Tolerance | +-0.1 mm |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Shape | Ring |
| Material | Neodymium |
| Magnet Grade | N55 |
| Applications | Acoustic Instruments(Microphones / Headphones / Loudspeakers) |
| Dimensional Tolerance | +-0.05 mm |
| Plating / Coating | Silver |
| Colour | Silver |
| Country Of Origin | Made In China |
View Complete details
Product Brochure
| Material | Neodymium |
| Magnet Grade | N52 |
| Applications | Magnetic Separators / Lifting Apparatus / Magnetic Clamps |
| Dimensional Tolerance | +-0.1 mm |
| Plating / Coating | Ni-Cu-Ni |
| Colour | Silver |
| Strength (Vertical Pull) (kg) | 3kg - 5kg |
| Maximum Working Temperature (Deg. C) | 120 Deg. C |
| Curie Temperature (Deg. C) | 310 Deg. C |
| Country Of Origin | Made In China |
View Complete details
Product Brochure
| Size | Customized |
| Magnet Grade | N52 |
| Brand | Sonal Magnetics |
| Coating | Nickel |
| Strength | Strong |
| Usage | Industrial |
"we are majorly looking foreign inquires only"
Additional Information:
View Complete details
Product Brochure
| Shape | Disc |
| Material | Stainless Steel |
| Magnet Grade | N38, N35, N40, N52, N42 |
| Application | Industrial Magnet |
| Surface | Galvanized |
"We are majorly looking foreign inquiries only"
View Complete details
Product Brochure
| Magnet Grade | N38 |
| Material | Sintered NdFeB |
| Dimensional Tolerance | +-0.1 mm |
| Plating / Coating | Ni-Cu-Ni |
| Maximum Working Temperature (Deg. C) | 100 Deg. C |
| Curie Temperature (Deg. C) | 310 Deg. C |
| Country Of Origin | Made In China |
View Complete details
Product Brochure
| Diameter | 20 mm |
| Thickness | 5 mm |
| Shape | Disc |
| Material | Neodymium |
| Magnet Grade | N38 |
| Applications | Generators / Motors / Servo Motors |
| Dimensions | 15 mm Dia |
| Plating / Coating | Ni-Cu-Ni |
| Colour | Silver |
| Maximum Working Temperature (Deg. C) | 80 Deg. C |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Shape | Strip / Tapes |
| Width | 25 mm |
| Length | 1 meter |
| Material | Flexible |
| Country Of Origin | Made In India |
| Brand | Sonal |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Width | 300 mm |
| Shape | Sheet / Rolls |
| Length | 1 meter |
| Applications | Toys & Games |
| Material | Flexible |
| Dimensional Tolerance | +-0.2 mm |
| Country Of Origin | Made In India |
| Colour | Black |
View Complete details
Product Brochure
| Magnet Grade | N42 |
| Applications | Generators / Motors / Servo Motors |
| Brand | SONAL MAGNESTICS |
| Dimensional Tolerance | +-0.1 mm |
| Plating / Coating | Ni-Cu-Ni |
| Colour | Silver |
| Country Of Origin | Made In China |
View Complete details
Product Brochure
| Size | Customized |
| Brand | Sonal Magnetics |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Type | Magnetic |
| Usage | Industrial |
Additional Information:
View Complete details
Product Brochure
| Magnet Grade | N35 |
| Color | Silver |
| Finishing | Painted, Polished |
| Pattern | Suspension |
| Type | Suspension Magnet |
| Usage | Industrial |
View Complete details
Product Brochure
| Load Capacity | 500 kg |
| Type Of Magnet Used | Permanent Lifting Magnet |
| Material | Neodymium |
| Applications | Heavy Duty Lifting |
| Shape | Rectangle |
| Max Operating Temp | 80 Deg.C |
| Colour | Yellow |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Sonal Magnetics |
| Magnet Grade | N35 |
| Size | 1 to 18 inches in diameter |
| material | SS |
| Type | Magnet |
| Usage | Industrial |
Additional Information:
View Complete details
Product Brochure
| Material | Alnico |
| Magnet Grade | Alnico 3 |
| Applications | Magnetic Separators / Lifting Apparatus / Magnetic Clamps |
| Shape | Horseshoe |
| Brand | SONAL MAGNESTICS |
| Dimensional Tolerance | +-0.05 mm |
| Plating / Coating | Ni-Cu-Ni |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Size | Customized |
| Color | Black |
| Material | Stainless Steel |
| Pack Type | Carton Box |
| Usage | Industrial |
View Complete details
Product Brochure
| Size | Customized |
| Magnet Grade | N35 |
| Color | Balck |
| Material | SmCo |
| Usage | Industrial |
View Complete details
Product Brochure
| Load Capacity | 1000 kg |
| Magnet Grade | N52 |
| Brand | Sonal Magnetics |
| Pack Type | Carton |
| Usage | Industrial |
View Complete details
Product Brochure
| Brand | Sonal Magnestics |
| Capacity | CUSTOMISED |
| Size | CUSTOMISED |
| Usage/Application | INDUSTRIAL USE |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Flexible |
| Size | Customized |
| Shape | Disc |
| Colour | Grey |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Sonal Magnetics |
| Size | Customized |
| Usage/Application | Industrial |
| Power source | Electric |
| Shape | Rectangular |
"We are majorly looking foreign enquiries only"
Additional Information:
View Complete details